←Back to Results
University
Delaware Valley University
Doylestown, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Delaware Valley University is a University institution located in Doylestown, PA, in a suburban setting.
Location & Contact
Address
700 E. Butler Avenue
Doylestown, PA 18901
United States
Doylestown, PA 18901
United States
Contact
Thomas Speakman
Executive Director of Admission
Email: thomas.speakman@delval.edu
Phone: 215-489-4343
Executive Director of Admission
Email: thomas.speakman@delval.edu
Phone: 215-489-4343
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agroecology And Sustainable Agriculture | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Animal Sciences, Other | ||
Dairy Science | ||
Equestrian/equine Studies | ||
Food Science | ||
Food Technology And Processing | ||
Horse Husbandry/equine Science And Management | ||
Horticultural Science | ||
Landscaping And Groundskeeping | ||
Turf And Turfgrass Management | ||
Architecture And Related Services | Associate | Bachelors |
Environmental Design/architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Education | Associate | Bachelors |
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Wildlife, Fish And Wildlands Science And Management | ||
Personal And Culinary Services | Associate | Bachelors |
Restaurant, Culinary, And Catering Management/manager | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Counseling Psychology | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration |
Admissions
Acceptance Rate
2,299
Applied
2,194
Accepted
1,777
Enrolled
Female Admissions
1,271
Females Applied
1,227
Females Accepted
97%
Male Admissions
1,028
Males Applied
967
Males Accepted
94%
Applying
3.38
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs |
Interview Other requirements may exist (see below) |
Other requirements: | Additional essay for Zoo Science apps |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 31st | Yes |
Out of state Fall freshmen | Not reported | January 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 562 | 510 | 620 | |
SAT Math | 532 | 500 | 577 | |
ACT Composite | 25 | 22 | 28 |
Tuition & Fees
Tuition
40,680
Private
Fees
2,620
Full-time student fees
14,750
Room & board
6,930
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
32,154
Avg. Financial Aid Package
32,371
Avg. Freshman Financial Aid Package
4,312
Avg. Loan Aid
20,366
Avg. Grant Aid
29,690
Avg. Scholarship and/or Grant Aid awarded
70%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,777
Total Undergrad students
0%
International Students
38%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.71% |
---|---|
Black or African American | 9.87% |
White or Caucasian | 70.32% |
American Indian or Alaska Native | 0.25% |
Asian | 1.23% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 2.94% |
Other | 6.5% |
Gender
Male (37.54%)
Female (62.46%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 57% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
A-Day, Homecoming and Pride and Polish
A-Day, Homecoming and Pride and Polish
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Animal Lifeline Club, Pre-Vet Club, Dairy Society, Block and Bridle and A-Day
Animal Lifeline Club, Pre-Vet Club, Dairy Society, Block and Bridle and A-Day
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | No | Division 3 | No |
Cheerleading | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | Division 3 | No |
Field Hockey | No | No | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Indoor Track | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | No | No |
Track And Field | No | Division 3 | No |
Volleyball | No | No | No |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 3 | No |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | No |
Golf | No | Division 3 | No |
Indoor Track | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | No | Division 3 | No |
Wrestling | No | Division 3 | No |
Faculty
237
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 88
Part-time - 149
Male - 124
Female - 113
Delaware Valley University
×